Ingredient | Amount | Daily Value |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | <1 g | 3%* |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 200 mcg DFE | 50% |
Calcium | 55 mg | 4% |
Iron | 1.3 mg | 7% |
Magnesium (as magnesium bisglycinate chelate) (TRAACS™) | 100 mg | 24% |
Sodium | 45 mg | 2% |
L-Arginine | 3 g | ** |
Beet Root Powder | 2 g | ** |
Hibiscus Flower Powder | 1.5 g | ** |
Taurine | 1 g | ** |
L-Citrulline | 1 g | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Dynamic Cardio Flow
Dynamic Cardio Flow
Key benefits of Dynamic Cardio Flow include:
• Promotes endothelial health◆
• Promotes heart health◆
• Promotes vascular health◆
• Promotes healthy inflammatory markers◆